2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 185,007 | 199,727 | 205,129 | 206,603 | 221,986 | - |
3Q | 129,525 | 137,046 | 148,078 | 144,557 | 156,169 | 158,476 |
2Q | 89,735 | 87,240 | 102,343 | 94,349 | 103,536 | 102,784 |
1Q | 38,551 | 38,461 | 47,182 | 44,363 | 48,728 | 46,227 |
2025 3Q(9 months)ended December 31, 2024
Overall sales increased 1.5% over the same period of the previous fiscal year. In Japan, the Company concentrated on enhancing sales activities which match each market; the acute care hospital market, the small and mid-sized hospital market, and the clinic market. The Company also focused on its consumables and services business as well as strengthening its marketing and service capabilities, creating customer value which contributed to improving medical safety, patient outcomes, and operating efficiency. As a result of these initiatives, domestic sales increased. Sales of Treatment Equipment increased favorably, especially for AEDs. Sales of Physiological Measuring Equipment increased, while sales of Patient Monitors remained flat. In Other Medical Equipment, sales of locally purchased products decreased as the Company focused on selling in-house products. Overseas sales decreased, due to lower sales in Asia & Other and Latin America, as well as the impact of a change in the fiscal term of Defibtech, LLC according to the reorganization of subsidiaries in the U.S. in the same period of the previous fiscal year. Sales of Treatment Equipment and Physiological Measuring Equipment decreased, while sales of Patient Monitors and Other Medical Equipment increased.
*In the previous fiscal year, Defibtech, LLC changed its fiscal term from end on December 31 to end on March 31, according to the reorganization of U.S. subsidiaries. In the nine months of FY2023 ended December 31, 2023, Nihon Kohden consolidated the twelve months of Defibtech’s operating results from January 1, 2023 to December 31, 2023.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 15,503 | 27,094 | 30,992 | 21,120 | 19,591 | - |
3Q | 8,396 | 15,586 | 23,316 | 11,377 | 10,515 | 10,935 |
2Q | 7,009 | 8,758 | 17,414 | 7,217 | 7,491 | 5,114 |
1Q | 542 | 1,831 | 6,423 | 1,817 | 2,205 | -1,248 |
2025 3Q(9 months)ended December 31, 2024
Operating Income increased 4.0%, as gross profit margin increased due to favorable product mix in overseas sales of in-house products as well as favorable product mix in Japan. There was also a positive impact from the decrease in inventory devaluation and higher selling prices.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 14,846 | 28,374 | 34,563 | 24,122 | 25,589 | - |
3Q | 8,108 | 14,697 | 24,677 | 13,937 | 13,258 | 13,506 |
2Q | 6,334 | 8,215 | 17,990 | 13,019 | 12,546 | 2,139 |
1Q | -26 | 1,581 | 6,743 | 5,481 | 5,794 | 1,674 |
2025 3Q(9 months)ended December 31, 2024
Ordinary income increased 1.9%.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 9,854 | 18,243 | 23,435 | 17,110 | 17,026 | - |
3Q | 4,832 | 8,882 | 16,911 | 8,860 | 7,926 | 8,137 |
2Q | 3,943 | 5,826 | 12,294 | 8,541 | 7,997 | 463 |
1Q | -499 | 1,060 | 4,537 | 3,679 | 3,787 | 766 |
2025 3Q(9 months)ended December 31, 2024
Income attributable to owners of parent increased 2.7%.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 115.72 | 214.21 | 276.51 | 203.28 | 202.45 | - |
3Q | 56.75 | 104.30 | 199.36 | 105.25 | 47.10 | 48.77 |
2Q | 46.31 | 68.42 | 144.85 | 101.43 | 47.53 | 2.76 |
1Q | -5.86 | 12.46 | 53.38 | 43.66 | 22.51 | 4.57 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 167,786 | 193,030 | 210,201 | 216,728 | 233,233 | - |
3Q | 154,304 | 170,521 | 191,981 | 206,011 | 215,788 | 246,286 |
2Q | 157,556 | 168,512 | 189,754 | 209,292 | 220,990 | 218,600 |
1Q | 154,902 | 161,362 | 180,514 | 203,115 | 216,444 | 223,787 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 121,774 | 138,986 | 156,381 | 167,604 | 181,082 | - |
3Q | 118,163 | 127,733 | 150,175 | 161,242 | 171,479 | 177,694 |
2Q | 117,818 | 126,853 | 147,144 | 162,424 | 174,305 | 176,385 |
1Q | 113,988 | 121,577 | 139,525 | 156,453 | 169,587 | 179,211 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
FY | 72.6 | 72.0 | 74.4 | 77.3 | 77.6 | - |
3Q | 76.6 | 74.9 | 78.2 | 78.3 | 79.5 | 72.1 |
2Q | 74.8 | 75.3 | 77.5 | 77.6 | 78.9 | 80.7 |
1Q | 73.6 | 75.3 | 77.3 | 77.0 | 78.4 | 80.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith