| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 199,727 | 205,129 | 206,603 | 221,986 | 225,424 | - |
| 3Q | 137,046 | 148,078 | 144,557 | 156,169 | 158,476 | 164,013 |
| 2Q | 87,240 | 102,343 | 94,349 | 103,536 | 102,784 | 108,120 |
| 1Q | 38,461 | 47,182 | 44,363 | 48,728 | 46,227 | 50,020 |
2026 3Q (9 months) ended December 31, 2025
Overall sales increased 3.5% over the same period of the previous fiscal year. In Japan, the Company concentrated on enhancing sales activities which match each market; the acute care hospital market, the small and mid-sized hospital market, and the clinic market. The Company also focused on strengthening its marketing and service capabilities, creating customer value which contributed to improving medical safety, patient outcomes, and operating efficiency. Because capital expenditure in hospitals was cautious, domestic sales decreased, while the Company focused on strengthening its consumables and services business. Sales of Patient Monitors and Treatment Equipment decreased, while sales of Physiological Measuring Equipment and Other Medical Equipment increased. Internationally, sales achieved double-digit growth, because sales in North America, Europe, and Asia & Other increased favorably. Overseas sales also increased favorably on a comparable basis excluding the currency effect and the impact of the consolidation of Ad-Tech. Sales of Physiological Measuring Equipment and Treatment Equipment increased significantly. Sales of Patient Monitors and Other Medical Equipment decreased.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 27,094 | 30,992 | 21,120 | 19,591 | 20,713 | - |
| 3Q | 15,586 | 23,316 | 11,377 | 10,515 | 10,935 | 9,134 |
| 2Q | 8,758 | 17,414 | 7,217 | 7,491 | 5,114 | 6,741 |
| 1Q | 1,831 | 6,423 | 1,817 | 2,205 | -1,248 | 1,400 |
2026 3Q (9 months) ended December 31, 2025
Operating income decreased 16.5%, as domestic sales decreased and SG&A expenses increased due to wage increases and R&D investment.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 28,374 | 34,563 | 24,122 | 25,589 | 20,373 | - |
| 3Q | 14,697 | 24,677 | 13,937 | 13,258 | 13,506 | 11,882 |
| 2Q | 8,215 | 17,990 | 13,019 | 12,546 | 2,139 | 6,732 |
| 1Q | 1,581 | 6,743 | 5,481 | 5,794 | 1,674 | 473 |
2026 3Q (9 months) ended December 31, 2025
Ordinary income decreased 12.0%.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 18,243 | 23,435 | 17,110 | 17,026 | 14,098 | - |
| 3Q | 8,882 | 16,911 | 8,860 | 7,926 | 8,137 | 6,408 |
| 2Q | 5,826 | 12,294 | 8,541 | 7,997 | 463 | 4,524 |
| 1Q | 1,060 | 4,537 | 3,679 | 3,787 | 766 | 137 |
2026 3Q (9 months) ended December 31, 2025
Income attributable to owners of parent decreased 21.2%, as extra payments for early retirements were recorded as extraordinary losses.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 214.21 | 276.51 | 203.28 | 101.23 | 84.88 | - |
| 3Q | 104.30 | 199.36 | 105.25 | 47.10 | 48.77 | 39.31 |
| 2Q | 68.42 | 144.85 | 101.43 | 47.53 | 2.76 | 27.74 |
| 1Q | 12.46 | 53.38 | 43.66 | 22.51 | 4.57 | 0.84 |
* Effective July 1, 2024, each share of common stock was split into two shares. Net income per share is calculated on the assumption that the stock split was implemented at the beginning of FY ended March 31, 2024.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 193,030 | 210,201 | 216,728 | 233,233 | 258,276 | - |
| 3Q | 170,521 | 191,981 | 206,011 | 215,788 | 246,286 | 246,762 |
| 2Q | 168,512 | 189,754 | 209,292 | 220,990 | 218,600 | 246,579 |
| 1Q | 161,362 | 180,514 | 203,115 | 216,444 | 223,787 | 247,066 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 138,986 | 156,381 | 167,604 | 181,082 | 181,294 | - |
| 3Q | 127,733 | 150,175 | 161,242 | 171,479 | 177,694 | 172,534 |
| 2Q | 126,853 | 147,144 | 162,424 | 174,305 | 176,385 | 173,815 |
| 1Q | 121,577 | 139,525 | 156,453 | 169,587 | 179,211 | 177,528 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| FY | 72.0 | 74.4 | 77.3 | 77.6 | 69.5 | - |
| 3Q | 74.9 | 78.2 | 78.3 | 79.5 | 72.1 | 69.9 |
| 2Q | 75.3 | 77.5 | 77.6 | 78.9 | 80.7 | 70.5 |
| 1Q | 75.3 | 77.3 | 77.0 | 78.4 | 80.1 | 71.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
