| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 205,129 | 206,603 | 221,986 | 225,424 | 235,099 | - |
| 3Q | 148,078 | 144,557 | 156,169 | 158,476 | 164,013 | - |
| 2Q | 102,343 | 94,349 | 103,536 | 102,784 | 108,120 | - |
| 1Q | 47,182 | 44,363 | 48,728 | 46,227 | 50,020 | 47,405 |
2027 1Q (3 months) ended June 30, 2026
Overall sales decreased 5.2% over the same period of the previous fiscal year. In Japan, Nihon Kohden concentrated on enhancing sales activities which match each market; the acute care hospital market, the small and mid-sized hospital market, and the clinic market. Sales of in-house products increased as the Company focused on strengthening its marketing and service capabilities, creating customer value which contributed to improving medical safety, patient outcomes, and operating efficiency. However, domestic sales decreased due to lower sales of Abbott products and restraining sales of locally purchased products. On a comparable basis excluding the impact of the discontinuation of Abbott products, domestic sales remained flat. Sales of Physiological Measuring Equipment and Patient Monitors increased favorably, while sales of Treatment Equipment and Other Medical Equipment decreased. Internationally, sales achieved double-digit growth on a yen basis and low-single-digit growth on a local currency basis. Sales of Treatment Equipment achieved double-digit growth and sales of Other Medical Equipment also increased. Sales of Patient Monitors and Physiological Measuring Equipment increased on a yen basis and decreased on a local currency basis.
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 30,992 | 21,120 | 19,591 | 20,713 | 18,745 | - |
| 3Q | 23,316 | 11,377 | 10,515 | 10,935 | 9,134 | - |
| 2Q | 17,414 | 7,217 | 7,491 | 5,114 | 6,741 | - |
| 1Q | 6,423 | 1,817 | 2,205 | -1,248 | 1,400 | -983 |
2027 1Q (3 months) ended June 30, 2026
Due to lower domestic sales and higher SG&A expenses caused by wage increases, operating loss of ¥983 million was recorded, compared to operating income of ¥1,400 million in FY2025 1Q.
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 34,563 | 24,122 | 25,589 | 20,373 | 22,544 | - |
| 3Q | 24,677 | 13,937 | 13,258 | 13,506 | 11,882 | - |
| 2Q | 17,990 | 13,019 | 12,546 | 2,139 | 6,732 | - |
| 1Q | 6,743 | 5,481 | 5,794 | 1,674 | 473 | -339 |
2027 1Q (3 months) ended June 30, 2026
Ordinary loss was ¥339 million (ordinary income of ¥473 million in FY2025 1Q), partially offset by foreign exchange gains compared to losses in FY2025 1Q.
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 23,435 | 17,110 | 17,026 | 14,098 | 14,513 | - |
| 3Q | 16,911 | 8,860 | 7,926 | 8,137 | 6,408 | - |
| 2Q | 12,294 | 8,541 | 7,997 | 463 | 4,524 | - |
| 1Q | 4,537 | 3,679 | 3,787 | 766 | 137 | -756 |
2027 1Q (3 months) ended June 30, 2026
Loss attributable to owners of parent was ¥756 million (income attributable to owners of parent of ¥137 million in FY2025 1Q).
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 276.51 | 203.28 | 101.23 | 84.88 | 89.25 | - |
| 3Q | 199.36 | 105.25 | 47.10 | 48.77 | 39.31 | - |
| 2Q | 144.85 | 101.43 | 47.53 | 2.76 | 27.74 | - |
| 1Q | 53.38 | 43.66 | 22.51 | 4.57 | 0.84 | -4.73 |
* Effective July 1, 2024, each share of common stock was split into two shares. Net income per share is calculated on the assumption that the stock split was implemented at the beginning of FY ended March 31, 2024.
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 210,201 | 216,728 | 233,233 | 258,276 | 256,538 | - |
| 3Q | 191,981 | 206,011 | 215,788 | 246,286 | 246,762 | - |
| 2Q | 189,754 | 209,292 | 220,990 | 218,600 | 246,579 | - |
| 1Q | 180,514 | 203,115 | 216,444 | 223,787 | 247,066 | 246,158 |
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 156,381 | 167,604 | 181,082 | 181,294 | 179,824 | - |
| 3Q | 150,175 | 161,242 | 171,479 | 177,694 | 172,534 | - |
| 2Q | 147,144 | 162,424 | 174,305 | 176,385 | 173,815 | - |
| 1Q | 139,525 | 156,453 | 169,587 | 179,211 | 177,528 | 177,291 |
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|
| FY | 74.4 | 77.3 | 77.6 | 69.5 | 70.1 | - |
| 3Q | 78.2 | 78.3 | 79.5 | 72.1 | 69.9 | - |
| 2Q | 77.5 | 77.6 | 78.9 | 80.7 | 70.5 | - |
| 1Q | 77.3 | 77.0 | 78.4 | 80.1 | 71.2 | 72.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
