| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 205,129 | 206,603 | 221,986 | 225,424 | 235,099 |
| Operating Income(million yen) | 30,992 | 21,120 | 19,591 | 20,713 | 18,745 |
| Ordinary Income(million yen) | 34,563 | 24,122 | 25,589 | 20,373 | 22,544 |
| Income Attributable to Owners of Parent(million yen) | 23,435 | 17,110 | 17,026 | 14,098 | 14,513 |
| Net Income per Share (EPS) *1 (yen) | 276.51 | 203.28 | 101.23 | 84.88 | 89.25 |
| Total Assets(million yen) | 210,201 | 216,728 | 233,233 | 258,276 | 256,538 |
| Net Assets(million yen) | 156,381 | 167,604 | 181,082 | 181,294 | 179,824 |
| Equity Ratio(%) | 74.4 | 77.3 | 77.6 | 69.5 | 70.1 |
| Return on Equity (ROE)(%) | 15.9 | 10.6 | 9.8 | 7.8 | 8.1 |
| Return on Assets (ROA)(%) | 17.1 | 11.3 | 11.4 | 8.3 | 8.8 |
|
- Effective July 1, 2024, each share of common stock was split into two shares. Net income per share is calculated on the assumption that the stock split was implemented at the beginning of FY ended March 31, 2024.
- Number of Employees at the end of each fiscal year.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
