2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Net Sales | 199,727 | 205,129 | 206,603 | 221,986 | 225,424 |
Operating Income | 27,094 | 30,992 | 21,120 | 19,591 | 20,713 |
Ordinary Income | 28,374 | 34,563 | 24,122 | 25,589 | 20,373 |
Income Attributable to Owners of Parent | 18,243 | 23,435 | 17,110 | 17,026 | 14,098 |
Net Income per Share (EPS) (yen) | 214.21 | 276.51 | 203.28 | 101.23 | 84.88 |
Total Assets | 193,030 | 210,201 | 216,728 | 233,233 | 257,239 |
Net Assets | 138,986 | 156,381 | 167,604 | 181,082 | 181,294 |
Equity Ratio(%) | 72.0 | 74.4 | 77.3 | 77.6 | 69.8 |
Return on Equity (ROE)(%) | 14.0 | 15.9 | 10.6 | 9.8 | 7.8 |
Return on Assets (ROA)(%) | 15.7 | 17.1 | 11.3 | 11.4 | 8.3 |
|
- Number of Employees at the end of each fiscal year.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith