| 2007 | |
| 2007-11-28 | Added a presentation of 2007 first half financial results |
|---|---|
| 2007-11-12 | Added 2007 first half financial results |
| 2007-11-05 | Revision to forecast of 2007 first half financial results |
| 2007-09-19 | Added product information for NetKonnect software |
| 2007-09-13 | Updated ISO 13485 BSI certificate |
| 2007-09-05 | Added product information for BSM-9101 bedside monitor |
| 2007-09-03 | Added 2007 Annual Report |
| 2007-09-03 | Added product information for MEK-6450 veterinary hematology analyzer |
| 2007-08-24 | Updated IR Financial Highlights |
| 2007-08-22 | Updated product information for MEK-6400 hematology analyzers |
| 2007-08-10 | Updated IR information |
| 2007-08-03 | Q1 consolidated financial results |
| 2007-11-12 | Added FY2007 1st half financial results to IR web site |
| 2007-06-29 | Added presentation of FY 2006 Consolidated Financial Results |
| 2007-06-28 | Added product information for ECG-1250, ECG-1350, and ECG Viewer III software |
| 2007-06-22 | Updated Events list |
| 2007-06-07 | Anti-Takeover Measures Policy added in News section |
| 2007-05-23 | New mid-term business plan in Investor Relations section |
| 2007-05-22 | Updated ISO 13485 JQA certificate |
| 2007-05-22 | FY2006 financial results |
| 2007-05-11 | Revision to FY2006 financial results |
| 2007-04-12 | Updated ISO9001 and EC certificates |
| 2007-04-05 | Updated Events list |
| 2007-02-14 | Minor formatting fix for FY2006 third quarter financial results |
| 2007-02-13 | Added FY2006 third quarter financial results to IR web site |
| 2007-01-12 | Added MUNE software listing to MEB-9400 description |
| 2006 | |
| 2006-12-14 | Added MEK-6400 information |
| 2006-11-24 | Added first half financial results to IR web site |
| 2006-09-12 | 2006 Annual Report |
| 2006-09-07 | Updated corporate information |
| 2006-09-05 | Added financial highlights to IR web site |
| 2006-08-25 | Added financial results to IR web site |
| 2006-08-21 | Added information about Nihon Kohden Firenze |
| 2006-08-08 | Added Q1 consolidated financial results to IR web site |
| 2006-06-21 | Renewed EC certificate |
| 2006-04-04 | Updated contact information for Asia, Turkey |
| 2006-03-17 | Updated list of congresses and product exhibitions |
| 2006-03-09 | Revised quality certificates |
| 2006-02-22 | Revised ISO 9001 certificate |