Automated hematology analyzer for Veterinary
MEK-6450
Features
- Compact
- Small 23 cm × 45 cm footprint
- Reliable
- Automatic recount for results exceeding the set "Action limits"
- Optimum threshold and sensitivity setting for each animal type
- User-friendly operations
- Automatic priming when the power is turned on, and automatic cleaning when the power is off
- Intuitive interface with a color touch screen display
- Reagent monitoring system
- Cost effective
- Low reagent consumption
- Small sample volume
Key specifications
| Parameters | 18 parameters plus 2 research parameters (*) for dog, cat, horse, and cow: WBC, LY%, MO%, GR%, LY, MO, GR, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, PCT, MPV, PDW (* 2 research parameters: Eo, Eo%) 12 for 6 presets + 3 user-defined (dog, cat, horse, cow, mouse, and rat): WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, PCT, MPV, PDW |
|---|---|
| Reagents | 4: 1 hemolyzing reagent (cyanide free), 1 diluent, 2 detergents |
| Sample volume | 10~30μL in normal dilution mode |
| Throughput | 58 samples /hour (open mode) |
| Reproducibility (CV%) | WBC: < 2.0 RBC: < 1.5 HGB: < 1.5 MCV: < 1.0 PLT: <4.0 |
| QC programs | X bar R, L&J, X bar Batch, X bar Day CV |
| Options | Data Management Software, DMS-Lite Built-in printer (thermal) Handy bar code reader |
| Dimensions | 230 W × 450 D × 383 H |
Some products may not be available in your country. Contact your Nihon Kohden representative for details.